The game
Markets and prices
181 equally likely scores and one pricing formula. Every market returns the same RTP.
#The whole model in four lines
Outcomes: the 181 scores 1.00, 1.05, ... 10.00, each with probability 1/181.
A market wins on count of those outcomes.
Multiplier = round( RTP x 181 / count , 4 decimals ). The multiplier is the total return per unit staked, stake included.
Cash win = stake x multiplier, floored to the currency's smallest unit.
| Market | Winning outcomes (count) | Win chance | Mult. at 96 | at 94 | at 92 |
|---|---|---|---|---|---|
| UNDER line L | scores at or below L | count / 181 | by formula, see table below | ||
| OVER line L | scores at or above L | count / 181 | by formula, see table below | ||
| UNDER or OVER 5.50 (even line) | 91 | 50.28% | 1.9095X | 1.8697X | 1.8299X |
| BAND 1's ... 9's | 20 | 11.05% | 8.688X | 8.507X | 8.326X |
| EXACT (incl. the row's 10) | 1 | 0.552% | 173.76X | 170.14X | 166.52X |
#Lines offered per variant
A line is offered only where both sides pay at least 1.01X, so no near-certain bet is ever on sale.
| Variant | Lines | Positions | Line RTP range after 4-dp rounding | Max win |
|---|---|---|---|---|
| 96 | 1.45 to 9.55 | 163 | 95.996% to 96.004% | 173.76X |
| 94 | 1.65 to 9.35 | 155 | 93.996% to 94.004% | 170.14X |
| 92 | 1.85 to 9.15 | 147 | 91.996% to 92.004% | 166.52X |
#Line prices at 96 (sample)
| Line | UNDER count | UNDER mult. | UNDER chance | OVER count | OVER mult. | OVER chance |
|---|---|---|---|---|---|---|
| 1.45 | 10 | 17.3760X | 5.52% | 172 | 1.0102X | 95.03% |
| 2.40 | 29 | 5.9917X | 16.02% | 153 | 1.1357X | 84.53% |
| 3.40 | 49 | 3.5461X | 27.07% | 133 | 1.3065X | 73.48% |
| 4.40 | 69 | 2.5183X | 38.12% | 113 | 1.5377X | 62.43% |
| 5.50 | 91 | 1.9095X | 50.28% | 91 | 1.9095X | 50.28% |
| 6.40 | 109 | 1.5941X | 60.22% | 73 | 2.3803X | 40.33% |
| 7.40 | 129 | 1.3470X | 71.27% | 53 | 3.2785X | 29.28% |
| 8.40 | 149 | 1.1662X | 82.32% | 33 | 5.2655X | 18.23% |
| 9.40 | 169 | 1.0282X | 93.37% | 13 | 13.3662X | 7.18% |
| 9.55 | 172 | 1.0102X | 95.03% | 10 | 17.3760X | 5.52% |
UNDER count + OVER count = 182 for every line: the line's own score is in both sides. The PAR sheet lists every fifth line of each variant with its counts, multipliers, chances and RTP; every line follows the same formula, and the reference program reproduces all of them.
#Volatility (96)
| Bet | Hit rate | SD of return per unit |
|---|---|---|
| Even line 5.50 | 1 in 2.01 | 0.97 |
| BAND | 1 in 9.05 | 2.72 |
| Widest line (UNDER 1.45) | 1 in 18.1 | 3.97 |
| EXACT | 1 in 181 | 12.88 |
The player chooses the volatility. Every market is priced to the same theoretical RTP, within the 4-decimal rounding shown above. With the streak boost on, the variance of every line market rises slightly (a rare large payout replaces a sliver of the base price); the PAR sheet carries both tables.
#Displayed prices
The betting buttons show each multiplier to two decimals, rounded down (1.9095x is shown as 1.90x), so the table never shows more than a price pays. Settlement always uses the exact four-decimal price in the PAR sheet, and the in-game rules page lists the exact prices.
#Rounding and the minimum stake
Cash wins are floored to the smallest currency unit, so a small stake returns slightly less than the theoretical RTP on some markets. The game does not offer, and the server does not accept, a stake below 100 minor units (1.00 in a 2-decimal currency), which bounds this.
| Stake (2 dp) | Every market returns at least (96) |
|---|---|
| 1.00 to 9.99 | 95.13% |
| 10.00 to 99.99 | 95.90% |
| 100.00 and above | 95.98% |
Floors hold over every stake in the range, round or not. For the same three stake ranges the floors are 93.13% / 93.90% / 93.98% at 94 and 91.17% / 91.91% / 91.98% at 92, each verified over every stake in its range.
From the FACECARD Game Specification 2.8 (25 October 2026) and the PAR sheet generated from the game's pricing source.